Quality Used Cars at Trade Prices
HONDA Civic 1.6i VTEC Sport
- Year/Reg:
- 2003 (53)
- Mileage:
- 74,258
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 74,258 miles, Metallic Blue, MOT-11-2012. Adjustable seats, Adjustable steering column/wheel, CD, Central locking, Cloth upholstery, Colour coding - Body, Colour coding - Interior, Driver airbag, Electric mirrors, Electric windows, Foglights, Head restraints, Locking wheel nuts, Metallic paintwork, Power assisted steering, Remote locking, Sideskirts, Spoiler, Tinted glass, Front head restraints, Metallic Paint, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Electric door mirrors, Drivers airbag, Front electric windows, PAS, Remote central locking, Rear wiper, Full size spare wheel, Body coloured bumpers, Alarm, Heated door mirrors, Steering wheel rake adjustment, 3x3 point rear seat belts, Height adjustable drivers seat, Isofix child seat anchor points. Insurance Group:6E, Stunning Looking Car!!!!!!!!!, £3,495
- 201202440636921
- 2003
- 53
- EUyTDBN6zwk=
- £3,495
- 699
- 74,258
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1590 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 157 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 10.6 seconds |
| Top speed | 116 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 111 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4140 mm |
| Wheelbase | 2575 mm |
| Width | 1695 mm |
| Width including mirrors | 1980 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1605 kg |
| Luggage capacity (seats down) | 610 litres |
| Luggage capacity (seats up) | 315 litres |
| Max loading weight | 437 kg |
| Max roof load | 40 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1168 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Aerodynamic bodystyling |
| Adjustable rear head restraints | Body colour door mirrors and handles |
| Automatic air conditioning | Body coloured bumpers |
| Black leather bolster + perforated Alcantara panel | Clear side indicator lenses |
| Centre storage console between front seats | Electric front windows + drivers one touch |
| Cup holders | Electrically heated door mirrors |
| Front accessory power socket | Front sports grille |
| Front headrests | High level rear brake light |
| Height adjustable driver's seat | Internally adjust headlights |
| Isofix child seat attachment | Rear boot spoiler |
| Leather gear knob | Rear wash/wipe |
| Lockable glovebox | Side skirts |
| Passenger vanity mirror | Twin rear tailpipes |
| Pollen filter | Wing mirror mounted indicators |
| Rear head restraints | Solid paint |
| Sports fabric upholstery | 16" alloy wheels |
| Sports seats | Full size spare wheel |
| Tilt adjustable steering column | |
| Type R sports steering wheel | |
| Front and rear speakers | |
| Micro antenna | |
| RDS CD/tuner | |
| Digital clock | |
| Digital odometer | |
| Headlight on warning buzzer | |
| MPG indicator | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Type-R style white instrument dials |
Safety
| 5 three point seatbelts |
| ABS+EBD+Brake assist |
| Dual SRS airbags |
| Front and rear crumple zones |
| Front seatbelt pretensioners |
| Front side airbags |
| Front ventilated disc brakes |
| Rear disc brakes |
| Side impact protection beams |
| ECU immobiliser |
| Honda super locks |
| Integrated audio unit |
| Keyless entry |
| Remote central locking |
| Thatcham Cat 1 Ultrasonic Alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01506 476422 / 07939 985417
- Email:
- info@kingsgatemotorco.co.uk
- Address:
- 15 King Street, Bathgate, EH48 1NU
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:30 - 16:30 |



